summary
Clock speed | 3.4 GHz |
---|---|
Turbo clock speed | 3.9 GHz |
Cores | Quad core |
Socket type | LGA 1155 |
Is unlocked | No |
features
Has a NX bit | Yes |
---|---|
Supports trusted computing | Yes |
Has virtualization support | Yes |
Instruction set extensions |
|
Supports dynamic frequency scaling | Yes |
integrated graphics
GPU | GPU |
---|---|
Label | Intel® HD Graphics 4000 |
Latest DirectX | 11.x |
Number of displays supported | 3 |
GPU clock speed | 650 MHz |
Turbo clock speed | 1,150 MHz |
3DMark06 | 5,339.9 |
bus
Architecture | DMI |
---|---|
Number of links | 1 |
Transfer rate | 5,000 MT/s |
details
Architecture | x86-64 |
---|---|
Threads | 8 threads |
L2 cache | 1 MB |
L2 cache per core | 0.25 MB/core |
L3 cache | 8 MB |
L3 cache per core | 2 MB/core |
Manufacture process | 22 nm |
Transistor count | 1,300,000,000 |
Max CPUs | 1 |
Clock multiplier | 34 |
Operating temperature | Unknown – 67.4°C |
overclocking
Overclock popularity | 8 |
---|---|
Overclock review score | 0.9 |
Overclocked clock speed | 3.91 GHz |
Overclocked clock speed (Water) | 4.09 GHz |
PassMark (Overclocked) | 3,085.5 |
Overclocked clock speed (Air) | 3.91 GHz |
power consumption
TDP | 77W |
---|---|
Annual home energy cost | 18.55 $/year |
Annual commercial energy cost | 67.45 $/year |
Performance per watt | 7.25 pt/W |
Typical power consumption | 62.56W |
memory controller
Memory controller | Built-in |
---|---|
Memory type |
|
Channels | Dual Channel |
Supports ECC | No |
Maximum bandwidth | 25,600 MB/s |
Maximum memory size | 32,768 MB |
Recensioni
Ancora non ci sono recensioni.