summary
Clock speed | 3.4 GHz |
---|---|
Turbo clock speed | 3.8 GHz |
Cores | Quad core |
Socket type | LGA 1155 |
Is unlocked | No |
features
Has a NX bit | Yes |
---|---|
Supports trusted computing | Yes |
Has virtualization support | Yes |
Instruction set extensions |
|
Supports dynamic frequency scaling | Yes |
power consumption
TDP | 95W |
---|---|
Annual home energy cost | 41.87 $/year |
Annual commercial energy cost | 112.13 $/year |
Performance per watt | 6.49 pt/W |
Idle power consumption | 74W |
Peak power consumption | 128W |
Typical power consumption | 114.5W |
bus
Architecture | DMI |
---|---|
Number of links | 1 |
Data rate | 8 MB/s |
Transfer rate | 5,000 MT/s |
details
Architecture | x86-64 |
---|---|
Threads | 8 threads |
L2 cache | 1 MB |
L2 cache per core | 0.25 MB/core |
L3 cache | 8 MB |
L3 cache per core | 2 MB/core |
Manufacture process | 32 nm |
Transistor count | 1,160,000,000 |
Max CPUs | 1 |
Clock multiplier | 34 |
Voltage range | 1.22 – 1.43V |
Operating temperature | Unknown – 72.6°C |
overclocking
Overclocked clock speed | 3.99 GHz |
---|---|
Overclocked clock speed (Water) | 3.77 GHz |
PassMark (Overclocked) | 2,824.9 |
Overclocked clock speed (Air) | 3.99 GHz |
integrated graphics
GPU | GPU |
---|---|
Label | Intel® HD Graphics 2000 |
Latest DirectX | 10.x |
Number of displays supported | 2 |
GPU clock speed | 850 MHz |
Turbo clock speed | 1,350 MHz |
memory controller
Memory controller | Built-in |
---|---|
Memory type |
|
Channels | Dual Channel |
Supports ECC | No |
Maximum bandwidth | 21,333.32 MB/s |
Maximum memory size | 32,768 MB |
Recensioni
Ancora non ci sono recensioni.