summary
Clock speed | 3.2 GHz |
---|---|
Turbo clock speed | 3.6 GHz |
Cores | Quad core |
Socket type | LGA 1155 |
Is unlocked | No |
features
Has a NX bit | Yes |
---|---|
Supports trusted computing | Yes |
Has virtualization support | Yes |
Instruction set extensions |
|
Supports dynamic frequency scaling | Yes |
integrated graphics
GPU | GPU |
---|---|
Label | Intel® HD Graphics 2500 |
Latest DirectX | 11.0 |
Number of displays supported | 3 |
GPU clock speed | 650 MHz |
Turbo clock speed | 1,100 MHz |
memory controller
Memory controller | Built-in |
---|---|
Memory type |
|
Channels | Dual Channel |
Supports ECC | No |
Maximum bandwidth | 25,600 MB/s |
Maximum memory size | 32,768 MB |
details
Architecture | x86-64 |
---|---|
Threads | 4 threads |
L2 cache | 1 MB |
L2 cache per core | 0.25 MB/core |
L3 cache | 6 MB |
L3 cache per core | 1.5 MB/core |
Manufacture process | 22 nm |
Transistor count | 1,400,000,000 |
Max CPUs | 1 |
Clock multiplier | 32 |
Voltage range | Unknown – 1.13V |
Operating temperature | Unknown – 67.4°C |
overclocking
Overclock popularity | 22 |
---|---|
Overclock review score | 0.7 |
Overclocked clock speed | 3.7 GHz |
Overclocked clock speed (Water) | 4.07 GHz |
Overclocked clock speed (Air) | 3.7 GHz |
power consumption
TDP | 77W |
---|---|
Annual home energy cost | 31.22 $/year |
Annual commercial energy cost | 84.62 $/year |
Performance per watt | 4.42 pt/W |
Idle power consumption | 54.4W |
Peak power consumption | 96.6W |
Typical power consumption | 86.05W |
bus
Architecture | DMI 2.0 |
---|---|
Number of links | 1 |
Data rate | 2,560 MB/s |
Transfer rate | 5,000 MT/s |
Recensioni
Ancora non ci sono recensioni.